Home
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| General Rubber products | The Deburring of Moldings about minimum 3mm ~ 200mm | ・Other Processing | Industrial rubber products |
| Plastic parts | The Deburring of Moldings such as super engineering plastics | ・Other Plastic Processing | Industrial plastic products |

| Commodity | Component | Industry |
|---|---|---|
| Automobile | Antivibration rubber, Grommet, O-ring | ・Automobiles |
| Precision instrument | O-ring, Packing, Spacer device | ・Precision Machinery |
| Home electric appliances | Accordion products, Antiskid, Packing | ・Home Appliances |
| Bicycle | Brake shoe | ・Bicycles |
| Computer-related equipment | Stopper, Packing | ・Computer Related Goods |
| Building material | Antivibration rubber | ・Construction Supplies |
| Medical equipment | O-ring, Packing | ・Medical Instruments |



| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Quick Trim HKT-1 | Up to 3Kg / 1 times Processing capacity | 1 unit |
| Quick Trim HKT-1CT | Up to 3Kg / 1 times Processing capacity | 2 Units |
| Quick Trim HKT-2 | Up to 10Kg / 1 times Processing capacity | 2 Units |
| Tumbler | Original | 1 unit |
| Liquid nitrogen tank | 10 t | 1 unit |


| ■ Address | 2-9-3, Kitakinomoto, Yao City, Osaka, 581-0041, Japan 581-0041, Japan |
|---|---|
| ■ TEL | +81(0)72-999-6580 |
| ■ FAX | +81(0)72-999-6580 |
| ■ Representatives | Masao Sugahara |
| ■ Date of Establishment | 1985 |
| ■ Capital | 15,000,000 yen |
| ■ Number of Employees | 21 people |
| ■ Industry | Other Manufacturing |
| ■ URL | http://www.ipros.jp/company/detail/285127/ |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry