Home
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| K Resin | Injection molding with wall thickness 0.7 - 0.8 mm | ・Plastic Molding | Blister pack |
| ABS | Hydraulic core omission | ・Plastic Molding | Cutter knife body |
| Tritan | Injection molding | ・Plastic Molding | Goods, lid |

| Commodity | Component | Industry |
|---|---|---|
| Test tube | Spitz, Others | ・Medical Instruments |
| Cutter knife | Body, Slide, Clip, Others | ・Writing Supplies |
| Blister pack | Blister | ・Other Products |
| Cutlery | Each part | ・Household Goods |
| Thermos | Bottom, Other parts | ・Home Appliances |
| Storage container | Lid, Other | ・Household Goods |



| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Electric injection molding machine | 75 t | 2 Units |
| Electric injection molding machine | 110 t | 1 Unit |
| Electric injection molding machine | 140 t | 1 Unit |
| Electric injection molding machine | 180 t | 1 Unit |
| Hydraulic injection molding machine | 220 t | 1 Unit |
| Gate Cut Robo | 2 Units | |
| Chiller | 3 Units | |
| Temperature controller | 3 Units | |
| Crusher | 8 Units |


| ■ Address | 9-124-1, Otashimmachi, Yao City, Osaka, 581-0039, Japan 581-0039, Japan |
|---|---|
| ■ TEL | +81-(0)72-920-0077 |
| ■ FAX | +81-(0)72-920-0078 |
| ■ Representatives | Nobutatsu Inoue |
| ■ Date of Establishment | 1987 |
| ■ Capital | 3,000,000 yen |
| ■ Number of Employees | 7 people |
| ■ Industry | Other Manufacturing |
| ■ URL | http://inouek.wixsite.com/plastic |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry