Home Business PR Page
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses | 
|---|---|---|---|
| Air dryer | We have adopted our own tube-in-tube heat exchanger by providing technology with Hankson USA. Thereby realizing high efficiency and high dew point. | ・Sheet Metal Processing, Canning, Bending or Cutting | Moisture removal of compressor and compressed air line | 
| Actuator | We released the cylinder for pallet control dedicated to the conveyor which made the shock absorber in the cylinder for the first time in the industry | Automatic machine, labor-saving machine In addition, pneumatic driven equipment used in conveying conveyors etc. | |
| Directional control valve | Produced energy-saving small vacuum break valve for vacuum compressor using solenoid (using permanent magnet which consumes electric machine only when switching) | Automatic machine, labor-saving machine In addition, direction control by compressed air used in conveying conveyors etc. | |
| Auto drain trap | The reliable mechanical type automatic drain trap adopts a unique snap action mechanism with magnets to stabilize the operation | Automatic discharge of drain generated by compressed air line, compressor, air dryer | |
| Air jet cooler | The spot type cold air generator realized high efficiency and high cooling by adopting compressed air and adopting its own spiral groove | Automatic machine, labor-saving machine In addition, spot cooling used in conveying conveyors etc. | 

| Commodity | Component | Industry | 
|---|---|---|
| Our products utilize compressed air and are mainly used in factory equipment. Since the product is used in all fields, it is enormous, so we can not write out only a part. | 



| Machine Name | Processing Capabilities | Number of Machines | 
|---|---|---|
| NC lathe | Okuma LB 15, L=400 mm | 2 units | 
| Machining center (vertical type) | Kitamura machinery: Main shaft #10, #30, #40 | 3 units | 
| General-purpose lathe | Howa: 1.8m, 430×860 | 2 units | 
| General-purpose milling machine | Yamazaki: XYZ, 350×1,500 | 1 unit | 
| Radial drilling machine | Yoshida: With cell | 1 unit | 
| Cutting machine | Daito, others | 3 units | 




| ■ Address | 2-8, Yaogi Kita, Yao City, Osaka, 581-0016, Japan 581-0016, Japan | 
|---|---|
| ■ TEL | +81(0)72-923-0481 | 
| ■ FAX | +81(0)72-994-3603 | 
| ■ Representatives | Kenzo Hirai | 
| ■ Date of Establishment | 1955 | 
| ■ Capital | 100,000,000 yen | 
| ■ Number of Employees | 98 people | 
| ■ Industry | Electric Machinery and Instruments Manufacturing | 
| ■ URL | http://www.nihonseiki.com | 


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

	Yao City Charm Creation Department
	1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
	Click Here to Submit an Inquiry