Home
Business PR Page









| Materials | Processing Technologies | Processing | Products and Uses |
|---|---|---|---|
| Graphite | Hydraulic Form Processing with Dies that Use Our Company's Accumulated Know-How | ・Pressed | High-Temperature and High-Pressure Use Valve and Pump Packing |
| Computers Software | Software Development | ・Other Processing | Production Management System Automatic Programming System |

| Commodity | Component | Industry |
|---|---|---|
| High-Temperature, High-Pressure Valve | Ground Packing | ・Other Products |
| High-Temperature, High-Pressure Pumps | Ground Packing | ・Other Products |
| Airplanes | Duct Packing | ・Other Products |
| Conveyor | Roller Interior Pressure Bonding | ・Other Products |
| Small-Scale Manufacturing Industry-Use Production Management Systems | Assist Series | ・Software |
| Automatic Programming System for Sheet Metal Benders | Salvagnini Pro(OEM Products) | ・Software |



| Machine Name | Processing Capabilities | Number of Machines |
|---|---|---|
| Cylinder Gauge | 18~35~60(㎜) | 4 Units |
| Electric Scale | 120g 600g 2㎏ 30㎏ | 4 Units |
| Packing Stress and Warming Measurement System | Constrictive Surface Pressure and Compression Intensity Scanner | 1 Units |
| Weight Measurement System | Graphite Weight Measurement Equipment | 1 Units |
| 100t Hydraulic Press | 100t 4 Column Specification | 1 Units |
| 50t Hydraulic Press | 50t 4 Column Specification | 1 Units |
| 30t Hydraulic Press | 30t 4 Column Specification | 1 Units |
| 2t Hydraulic Press | 2t | 2 Units |
| 10t Pneumatics Press | 10t | 1 Units |
| Hand Press | 3 Units | |
| Automatic Cutter | Automatic Cutting Length Measurement Equipment | 2 Units |
| Lathe | 6-Shaku 8-Inch Chuck | 1 Units |
| Milling Machine | 1 Units | |
| Band Saw | 1 Units | |
| Tabletop Drill Press | 1 Units | |
| Grinder | 0.75kw 1.5kw | 2 Units |
| Welding Machine | Arc Solvent 250A | 1 Units |
| Package Compressor | 3.75kw | 1 Units |
| Micrometers | 25~50~75~100(㎜) | 7 Units |
| Caliper Square | 150 200 300 400 500(㎜) | 10 Units |



| ■ Address | 1-209, Takefuchi-Higashi, Yao City, Osaka 581-0053, Japan |
|---|---|
| ■ TEL | +81-(0)6-6790-8585 |
| ■ FAX | +81-(0)6-6790-4611 |
| ■ Representatives | Masahiro Ueno |
| ■ Date of Establishment | 1988 |
| ■ Capital | 10,000,000 yen |
| ■ Number of Employees | 11 people |
| ■ Industry | Other Manufacturing |
| ■ URL | http://www.digic.org |


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

Yao City Charm Creation Department
1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
Click Here to Submit an Inquiry