Home Business PR Page
Business PR Page


We are a comprehensive metal sheet company that specializes in the speedy cutting, bending and welding of steel, stainless steel, aluminum and other metal sheets.
Our products are utilized in a number of industries including railroad cars, construction machine covers, home construction materials, heavy and light electric equipment parts, transformer subracks, and IT-related parts. Our company offers services ranging from prototypes to mass production at low cost with short turnarounds.








| Materials | Processing Technologies | Processing | Products and Uses | 
|---|---|---|---|
| Iron, Aluminum, Stainless Steel | Our company is capable of bending materials up to four meters in length. | ・Sheet Metal Processing, Canning, Bending or Cutting | Construction Materials, Etc. | 
| YAG Laser Welding | Our company is capable of welding thin sheets up to t0.3. | ・Sheet Metal Processing, Canning, Bending or Cutting | IT-Related Parts | 
| Laser Cutting | Our Company has Two 4 kw Output Machines | ・Sheet Metal Processing, Canning, Bending or Cutting | Various Types of Cutting | 

| Commodity | Component | Industry | 
|---|---|---|
| Control Panels for Transformer and Electric Generation Stations | Subracks | ・Electronic Instruments and Devices | 
| Large-Scale Loading Shovels and Combos | Frames and Covers | ・Transportation Machinery | 
| Rail Cars | Door Case Parts | ・Transportation Machinery | 
| Computers | PCI Bracket Cases | ・Computer Related Goods | 



| Machine Name | Processing Capabilities | Number of Machines | 
|---|---|---|
| Compound Processing Machines (Laser and Turret Punch Presses)APELIO-357 | 1,530×3,660 MAX t6.0 1.5KW (With Multi-Tap Station) | 1 Units | 
| Turret Punch Press ARIES | 1,250×1,000 MAX t6.0 | 1 Units | 
| Laser Processor LC-015F1NT+ASF | 1,550×3,070 MAX t25.0 4.0KW | 1 Units | 
| Laser Processor FO3015NT+ASF | 1,550×3,070 MAX t22.0 4.0KW | 1 Units | 
| Laser Processor 3015HB | 1,550×3,050 MAX t12.0 1.6KW | 1 Units | 
| NC Bender | 200t 4,000㎜ | 1 Units | 
| NC Bender | 125t 3,000㎜ | 1 Units | 
| NC Bender | 80t 2,000㎜ | 1 Units | 
| NC Bender | 50t 1,200㎜ | 1 Units | 
| NC Servo Bender | 60t 1,300㎜ | 1 Units | 
| Brake Press | 125t 2,500㎜ | 1 Units | 
| Shearing Machine | MAX t6.5 4,000㎜ | 1 Units | 
| Shearing Machine | MAX t3.5 2,500㎜ | 1 Units | 
| Corner Notcher | 250㎜×250㎜ | 1 Units | 
| Torque Back Press | 60t | 1 Units | 
| Press | 30t | 1 Units | 
| Press | 20t | 1 Units | 
| YAG Laser Welding Machine | 1.0KW(With Robotic Partition) | 1 Units | 
| CO2 Robotic Welding Machine | 6 Axle | 1 Units | 
| Aluminum MIG Welding Machine | DP350 | 1 Units | 
| Inverter Spot Welding Machine | ID-40 45KVA | 1 Units | 
| Spot Welding Machine | 8KVA~45KVA Step-Type, Air-Type | 4 Units | 
| Portable Spot Welding Machine | 20KVA | 1 Units | 
| CO2 Semi-Automatic Welding Machine | 300A | 4 Units | 
| Stud Welding Machine | CD800 | 1 Units | 
| Burring Tapper Machine | BRT-400Ⅱ | 1 Units | 
| Burr Removal Machine | BTW-600 | 1 Units | 
| Burr Removal Machine | BT-600Ⅱ | 1 Units | 
| Die Surface Grinder | KRT430・KRT340 | 5 Units | 
| Metal Cutter | FTG-160 | 1 Units | 
| Polishing Cloth Equipment | - | 1 Units | 
| Lathe | - | 1 Units | 
| Saver Machining Board | - | 1 Units | 
| Spray Coating Equipment | - | 1 Units | 
| Internal-Use Dust/Oil Mist Dust Collector | ADEC60 Electric Dust Collector | 1 Units | 
| Welding and Finishing-Use Dust Collector | A2000 Drying-Type | 1 Units | 
| Forklift | 3t Electronic | 1 Units | 
| Forklift | 2トン Electronic (Factory Use) | 2 Units | 
| Forklift | 2.5トン Electronic (Outside Use) | 1 Units | 
| Forklift | 1t Electronic | 1 Units | 
| Hand Lift | 2.5t | 2 Units | 
| CAD・CAM | (LAN/Barcode Management System) | 2 Units | 
| Office LAN | - | 1 Units | 
| Filing System | Ridok Desk2000(Electronic Blueprint Management) | 3 Units | 
| Sheet Works | 3D CAD/CAM | 1 Units | 
| Dr.ABE Blank | Nesting System | 1 Units | 
| AC Servo Punching Machine EMZ-3610-PDC-ASR | 2500mm×1525mm | 1 Units | 


| ■ Address | 2-28, Yuge-Cho Minami, Yao City, Osaka 581-0034, Japan | 
|---|---|
| ■ TEL | +81-(0)72-949-6298 | 
| ■ FAX | +81-(0)72-949-1767 | 
| ■ Representatives | Yuji Imamura | 
| ■ Date of Establishment | 1967 | 
| ■ Capital | 10,000,000 yen | 
| ■ Number of Employees | 15 people | 
| ■ Industry | Metal Products Manufacturing | 
| ■ URL | http://www.shinnihon-kohki.co.jp | 


For more detailed information about our products or offers to act as alocal distributor,please fill out the following form.
Required item

	Yao City Charm Creation Department
	1-1-1 Honmachi, Yao City, Osaka Prefecture 581-0003 Japan
	Click Here to Submit an Inquiry